MSOT Tuition and Fees
2024 Cohort – Occupational Therapy MSOT Program Budget
Tuition | 1st Year | 2nd Year | TOTALS |
---|---|---|---|
Fall 2024* | 11,123.00 | ||
Spring 2025* | 11,123.00 | ||
Summer 2025 | 11,123.00 | ||
Fall 2025 | 11,123.00 | ||
Spring 2026 | 11,123.00 | ||
Summer 2026 | 11,123.00 | ||
TOTAL Tuition | 33,369.00 | 33,369.00 | 66,738.00 |
EXPENSES | 1st Year | 2nd Year | TOTALS |
Room & Board (depends on your living arrangements) | 21,600.00 | 22,680.00 | |
Utilities (depends on living arrangements) | 1,200.00 | 1260.00 | |
Transportation | 6,080.00 | 6,384.00 | |
Books and Supplies | 2,000.00 | 1,500.00 | |
Equipment | 500.00 | ||
Laptop computer | 1,500.00 | ||
Health Insurance | 2,395.00 | 2,515.00 | |
Technology Fee | 150.00 | 150.00 | |
Wellness Fee | 140.00 | 140.00 | |
Activity Fee (no summer charge) | 500.00 | 500.00 | |
Graduation Fee | 95 | ||
TOTAL Expenses | 36,065.00 | 35,224.00 | 71,289.00 |
ADDITIONAL FEES | 1st Year | 2nd Year | TOTALS |
NBCOT Test -online Application $40 each score transfer$45 each confirmation notice | 585 | ||
NC State License Registration | 100 | ||
AOTA (Student-Prof. Association-mandatory) | 75 | ||
Malpractice Insurance | 65 | ||
MSOT Program Fee | 1,875.00 | 1,625.00 | |
Clinical Year Rotation Fee | 2,000.00 |
Published fees and fees associated with distance education are subject to change.