MSOT Program Goals
The program goals of the Pfeiffer University Occupational Therapy Program with respective measurements of success are as follows:
Program Goals | Measurement of Success | Outcomes |
---|---|---|
To recruit, retain and successfully graduate highly qualified candidates from diverse backgrounds. | Admissions Data; Graduation Data | Published upon availability |
To deliver an intellectually challenging and creative curriculum utilizing innovative teaching strategies. These strategies facilitate successful achievement of established learning outcomes and expected competencies. | Annual Curriculum Analysis | Published upon availability |
To adhere to the highest standards of student performance and achievement of the Competencies for the Occupational Therapy Profession resulting in successful entrance into the profession with National Certification Board of Occupational Therapy (NBCOT) first-time pass rates at or above the national average. | NBCOT Pass Rate Data | Published upon availability |
To provide opportunities for students to interact with patients from diverse cultural and economic backgrounds, which prepares and inspires graduates to provide compassionate, culturally sensitive, client-centered, evidence-based healthcare in medically underserved communities locally, nationally and globally. | Ongoing programmatic analysis; Graduate surveys; Employer surveys | Published upon availability |
To foster a scholarly setting where students will appropriately conduct a critical appraisal of research resulting in improved patient outcomes and effective communication of their findings through medical writing. | Graduate capstone project data; Graduate surveys | Published upon availability |
Learning Outcomes
Learning Outcomes & Expected Competencies for Leadership and Service
Leadership is the ability to explore leading-edge issues in innovative ways that combine scholarship, creativity, and self-inquiry. As such, leaders gather and synthesize information from multiple sources regarding health policy, regulations, systems functioning, and organizational needs to make appropriate, creative, and innovative decisions in achieving quality and safety in the delivery of patient-centered care and in supporting a positive environment conducive for practice. Pfeiffer-OT program prepares practitioners to have the skills to lead and influence occupational therapy practice, as well as the skills to collaborate with and follow the lead of others.
Service the action of helping or doing work for/with someone. Departs from the belief that service embraces the greater good in this world, bonding communities of care and compassion for the benefit of humanity. Service is a philosophy and set of ideas that enrich the lives of the individuals who give us the opportunity to serve. Pfeiffer graduates, incorporate principles of servant leadership to communicate a variety of techniques to interact with and convey information to clients, peers, other health care providers, and communities of interest to improve occupational therapy outcomes.
Student Learning Outcomes | Courses |
---|---|
Apply principles of management and supervision to the delivery of occupational therapy services within the principles of occupational science. | OT 810 Interprofessional Practice, OT 856 Management in Healthcare, OT 848 Ethics in OT Practice, OT 826 Fieldwork Level I A MH, OT 834 Contextual Population Health Disparities and Factors, OT 840 Fieldwork Level I B Adult, OT 862 Fieldwork Level I C Ped, OT 866 Fieldwork Level II A and OT 870 Fieldwork Level II B |
Practice and role model ethical reasoning in decision making about professional growth of self and others. | OT 810 Interprofessional Practice, OT 848 Ethics in OT Practice, OT 856 Management in Healthcare, OT 826 Fieldwork Level I A MH, OT 840 Fieldwork Level I B Adult, OT 862 Fieldwork Level I C Peds, OT 866 Fieldwork Level II A, OT 870 Fieldwork Level II B and OT 870 Fieldwork Level II B |
Understanding and developing strategies to lead and influence organizational dynamics of relationships, and power change (political and economic) in the healthcare system. | OT 810 Interprofessional Practice, OT 814 Mental Health & Wellness, OT 816 Group Dynamics, OT 828 OT in Adults & Geriatrics, OT 852 OT in Pediatrics and Youth, OT 848 Ethics in OT Practice, OT 826 Fieldwork Level I A MH, OT 840 Fieldwork Level I B Adult, OT 862 Fieldwork Level I C Peds, OT 866 Fieldwork Level II A and OT 870 Fieldwork Level II B |
Understand and reflect on human occupations to determine the role of diversity within a life of contribution and service. | OT 800 Intro to OT & Occupational Science, OT 812 Foundations of Neuroscience, OT 814 Mental Health & Wellness, OT 816 Group Dynamics, OT 842 Technologies in OT, OT 828 OT in Adults & Geriatrics, OT 830 Occupational Performance Evaluation & Assessment, OT 852 OT in Pediatrics and Youth, OT 854 Occupational Performance Evaluation and Assess Peds/Youth, OT 834 Contextual Population Health Disparities and Factors, OT 826 Fieldwork Level I A MH, OT 840 Fieldwork Level I B Adult, OT 862 Fieldwork Level I C Peds, OT 866 Fieldwork Level II A and OT 870 Fieldwork Level II B |
Learning Outcomes & Expected Competencies for Creativity and Innovation
Creativity and innovation involve the process of reconciling dualities. It is finding similarities or congruencies in perceived opposing ideas; giving rise to the creative process of finding the similar in the dissimilar. Pfeiffer-OT program prepares practitioners to explore the windows of perception by viewing academic inquiry as an opportunity for personal and social transformation while grounding transformative processes in academic depth, rigor, and imagination. Our students engage in scholarship as a creative and collaborative process in the context of a community of learners stepping out of traditional practice memories.
Student Learning Outcomes | Courses |
---|---|
Practice inquiry as an integral, spiritual, and transformative process of personal and social transformation. | OT 814 Mental Health and Wellness, OT 816 Group Dynamics, OT 822 Inquiry & Evidence-Based Practice I, OT 836 Inquiry & Evidence-Based Practice II, OT 826 Fieldwork Level I A MH, OT 840 Fieldwork Level I B Adult, OT 862 Fieldwork Level I C Peds, OT 866 Fieldwork Level II A and OT 870 Fieldwork Level II B |
Apply scholarship to real-world problems, articulating and embodying professional values, and skillfully putting theory into practice. | OT 802 Gross Anatomy and Kinesiology, OT 804 Movement, Occupation, and Participation, OT 812 Foundations of Neuroscience, OT 822 Inquiry & Evidence-Based Practice I, OT 836 Inquiry & Evidence-Based Practice II, OT 842 Technologies in OT, OT 844 Orthotics/Physical Agent Modalities as Occupational Interventions, OT 848 Ethics in OT Practice, OT 826 Fieldwork Level I A MH, OT 840 Fieldwork Level I B Adult, OT 862 Fieldwork Level I C Peds, OT 866 Fieldwork Level II A and OT 870 Fieldwork Level II B |
Design and implement beginning research that contributes to evidence-based practice associated with occupational science and occupational therapy. | OT 822 Inquiry & Evidence Based Practice I, OT 836 Inquiry & Evidence Based Practice II |
Create an original transdisciplinary statement and contribution in a chosen area of inquiry. | OT 822 Inquiry & Evidence Based Practice I, OT 836 Inquiry & Evidence Based Practice II |
Learning Outcomes & Expected Competencies for Creativity and Innovation
A reflective, innovative, and integrative process, engaged in scholarship as a creative and collaborative effort in the context of a community of learners. Graduates will be faced with societal and global challenges that require interdisciplinary thinking to identify suitable solutions. Among the possible challenges will be finding new practice partnerships and communities and ensuring that aging populations across the globe have adequate participation in occupations and quality of life within their environments. This reflective and integrative process of interdisciplinary learning will enhance graduate’s global perception of professional practice encouraging lifelong learning scholars.
Student Learning Outcomes | Courses |
---|---|
Practice inquiry as an integral, spiritual, and transformative process of personal and social transformation. | OT 814 Mental Health and Wellness, OT 816 Group Dynamics, OT 822 Inquiry & Evidence-Based Practice I, OT 836 Inquiry & Evidence-Based Practice II, OT 826 Fieldwork Level I A MH, OT 840 Fieldwork Level I B Adult, OT 862 Fieldwork Level I C Peds, OT 866 Fieldwork Level II A and OT 870 Fieldwork Level II B |
Apply scholarship to real-world problems, articulating and embodying professional values, and skillfully putting theory into practice. | OT 802 Gross Anatomy and Kinesiology, OT 804 Movement, Occupation, and Participation, OT 812 Foundations of Neuroscience, OT 822 Inquiry & Evidence-Based Practice I, OT 836 Inquiry & Evidence-Based Practice II, OT 842 Technologies in OT, OT 844 Orthotics/Physical Agent Modalities as Occupational Interventions, OT 848 Ethics in OT Practice, OT 826 Fieldwork Level I A MH, OT 840 Fieldwork Level I B Adult, OT 862 Fieldwork Level I C Peds, OT 866 Fieldwork Level II A and OT 870 Fieldwork Level II B |
Design and implement beginning research that contributes to evidence-based practice associated with occupational science and occupational therapy. | OT 822 Inquiry & Evidence Based Practice I, OT 836 Inquiry & Evidence Based Practice II |
Create an original transdisciplinary statement and contribution in a chosen area of inquiry. | OT 822 Inquiry & Evidence Based Practice I, OT 836 Inquiry & Evidence Based Practice II |
Learning Outcomes & Expected Competencies for Interdisciplinary Learning and Communication
Communication is a complex process of sharing information, ideas, and perceptions through the use of listening, verbal and non-verbal interactions, written skills, and literacy in multi-media technology to convey intended messages in a manner that is logical, clear, accurate, therapeutic, and relevant to individuals and groups. Pfeiffer graduates, incorporate principles of effective communication using a variety of techniques to interact with and convey information to clients, peers (intraprofessional), other health care providers (interprofessional), and communities of interest to improve occupational therapy outcomes.
Student Learning Outcomes | Courses |
---|---|
Understand and appreciate the professional roles of team members. | OT 810 Interprofessional Practice OT 816 Group Dynamics OT 848 Ethics in OT Practice OT 856 Management in Health Care OT 834 Contextual Population Health Disparities and Factors OT 826 Fieldwork Level I A MH OT 840 Fieldwork Level I B Adult OT 862 Fieldwork Level I C Peds OT 866 Fieldwork Level II A and OT 870 Fieldwork Level II B |
Demonstrate the ability to document client information clearly and concisely using a variety of formats. | OT 800 Introduction to OT & Occupational Science, OT 802 Gross Anatomy and Kinesiology, OT 804 Movement, Occupation, and Participation, OT 818 Documentation in OT (online), OT 842 Technologies in OT, OT 830 Occupational Performance Evaluation & Assessment, OT 854 Occupational Performance Evaluation and Assess Peds/Youth, OT 844 Orthotics/Physical Agent Modalities as Occupational Interventions, OT 834 Contextual Population Health Disparities and Factors, OT 826 Fieldwork Level I A MH, OT 840 Fieldwork Level I B Adult, OT 862 Fieldwork Level I C Peds, OT 866 Fieldwork Level II A and OT 870 Fieldwork Level II B |
Participate in collaborative health care delivery by promoting intra/inter-professional relationships. | OT 810 Interprofessional Practice, OT 822 Inquiry & Evidence-Based Practice I, OT 836 Inquiry & Evidence-Based Practice II, OT 848 Ethics in Healthcare, OT 856 Management in Healthcare, OT 826 Fieldwork Level I A MH, OT 840 Fieldwork Level I B Adult, OT 862 Fieldwork Level I C Peds, OT 866 Fieldwork Level II A and OT 870 Fieldwork Level II B |
Participate in the reflective and integrative process of interdisciplinary collaboration and knowledge discovery. | OT 810 Interprofessional Practice, OT 822 Inquiry & Evidence-Based Practice I, OT 836 Inquiry & Evidence-Based Practice II, OT 848 Ethics in Healthcare, OT 856 Management in Healthcare, OT 826 Fieldwork Level I A MH, OT 840 Fieldwork Level I B Adult, OT 862 Fieldwork Level I C Peds, OT 866 Fieldwork Level II A and OT 870 Fieldwork Level II B |