2025-2026 Undergraduate Tuition and Fees
Tuition Charges | Per Semester | Per Academic Year | Book Fee Per Credit Hour | Per Credit Hour |
Full-Time Tuition (12-19 Semester Hours) | $17,365 | $34,730 | $24 | $1,100.00 |
Part-Time Tuition (per hour rate) | $676 | $24 | ||
Room Rates | Per Semester | Per Academic Year | ||
Double Room | $3,100 | $6,200 | ||
Private Room | $4,070 | $8,140 | ||
New Hall | $4,500 | $9,000 | ||
Meal Plans | Per Semester | Per Academic Year | ||
17 meals per week + $275 flex per semester + 5 guest passes | $3,490 | $6,980 | ||
14 meals per week + $300 flex per semester + 5 guest passes | $3,200 | $6,400 | ||
Additional Tuition Charges and Fees | Per Semester Hour | |||
Part-Time Tuition (Less than 12 Semester Hours) | $700 | |||
Overload Tuition (More than 19 Semester Hours) | $700 | |||
Summer Tuition | $ 299 | |||
Summer Internship Tuition | $150 | |||
Audit Fee | $100 | |||
Challenge Exam Fee | $350 | |||
Private Music Lesson Fee (MUSI 118, 128, 138, 148, 158, 168, 178, 1583 & 118) | $700 | |||
Private Music Lesson Fee (MUSI 119, 129, 139, 149, 159, 169, & 179) | $350 | |||
Private Music Lesson Fee Summer | $350 | |||
Other Fees and Charges (Fees are non-refundable) | Per Semester | Per Academic Year | ||
Advanced Tuition Deposit (new, readmits, transfer student) | $150 | |||
Advance Residence Hall Deposit (returning students) | $100 | |||
Comprehensive Fee Fall/Spring | $1,095 | $2,190 | ||
Comprehensive Fee Summer | $150 | |||
Late Payment Fee | $150 | |||
Late Registration Fee for Institutional Assessment Exams | $75 | |||
Orientation Fee (new, readmits, transfer students) | $190 | |||
Returned Check Fee – per check | $25 | |||
Transcripts (Mailed) | $10.65 | |||
Transcripts (Electronic Exchange) | $10.65 | |||
Transcripts (PDF) | $11.65 |
2024-2025 Graduate Tuition and Fees
Tuition Charges and Fees | Per Semester Hour |
Tuition | $680 |
Audit Fee | $680 |
Other Graduate Fees & Charges | Fee Amount |
Late Payment Fee | $150 |
Course Reinstatement | $75 |
International Trip | TBD |
Graduation Fee | $95 |
Late Graduation Fee (in addition to the Graduation Fee) | $75 |
MMFT 690 & 690A Lab Fee – Per Semester | $150 |
Returned Check Fee – Per Check | $25 |
Teaching Internship Fee (EDUC 515 & 521) | $120 |
Transcripts (Mailed) | $10.25 |
Transcripts (Electronic Exchange) | $10.65 |
Transcripts (PDF) | $11.65 |
*Full-time status is defined as carrying a course load of six semester hours during the fall or spring semester.
Program Specific Tuition Rates | |||
Master of Science in Physician Assistant Studies (MS-PAS) | Total Program Tuition Cost | Total Program Hours | Per Credit Hour Rate |
Spring 2021 Cohort | $84,343 | 115 | $733.42 |
Spring 2022 Cohort | $85,610 | 115 | $744.43 |
Spring 2023 Cohort | $85,610 | 115 | $744.43 |
Spring 2024 Cohort | $85,610 | 116 | $738.02 |
Spring 2025 Cohort | $85,610 | 116 | $738.02 |
Master of Science in Occupational Therapy (MSOT) | |||
Fall 2020 Cohort | $67,375 | 77 | $875 |
Fall 2021 Cohort | $68,393 | 77 | $888.22 |
Fall 2022 Cohort | $69,440 | 77 | $901.81 |
Fall 2023 Cohort | $69,440 | 77 | $901.82 |
Fall 2024 Cohort | $66,738 | 74 | $901.86 |
*Please see the Occupational Therapy program Tuition and Fees here.
2024-2025 Adult Degree Completion Tuition and Fees
Program Specific Tuition Rates | Per Semester Hour | Book Fee Per Credit Hour |
Academically or Intellectually Gifted Licensure | $226 | $24 |
Residency Licensure | $326 | $24 |
RN-BSN | $165 | $24 |
Criminal Justice | $226 | $24 |
Elementary Education | $226 | $24 |
Health Administration | $436 | $24 |
Business Administration | $436 | $24 |
Other Fees & Charges | Fee Amount | |
Directed Study | $460 | |
Late Payment Fee | $150 | |
Course Reinstatement | $75 | |
Graduation Fee | $95 | |
Late Graduation Fee (in addition to the Graduation Fee) | $75 | |
Returned Check Fee – Per Check | $25 | |
Transcripts | $10.25 |
Contact Us
Admissions Advisor