Baccalaureate Degree Plans
We’ve provided Baccalaureate Degree Plans for students at North Carolina Community Colleges to help identify pathways leading to admission into a major and baccalaureate completion.
Transfer students have:
- Earned associate’s degree
- Hold a minimum GPA of 2.5 on a 4.0 scale
(students who hold a GPA of 2.0 to 2.4 may be eligible for conditional admission) - Are in good academic standing with their previous institution
- Completed a transfer student application
Download the Pfeiffer Pact Information One Sheet
Information for Transfer Students from North Carolina’s 58 Community Colleges
Pfeiffer University welcomes transfer students from all of North Carolina’s community colleges. In order to facilitate ease of transferring credits and affordability, Pfeiffer started the Pfeiffer Pact. The Pfeiffer Pact is an agreement between Pfeiffer and your community college which guarantees your degree path to completion at a discounted tuition.
Currently, Pfeiffer has agreements with several community colleges for specific degree programs. Below is a list of the degree programs already under an existing agreement with a representative sample degree program. By clicking on the sample, you can review what would be required for you to complete your degree at Pfeiffer.
Although the sample is an agreement with a specific community college, Pfeiffer will work with any of North Carolina’s community colleges to secure an agreement for a degree program that interests you. So if you do not see your community college anywhere on the list below, contact our Admissions Staff to learn how we can work something out for you.
Furthermore, if you do not see a degree program that interests you on the list below, contact the Admissions Office at Pfeiffer. If your local community college is interested in hosting the first two years of the degree program, Pfeiffer may be able to work out an agreement for your specific degree of interest.
Highlights from a sample Pfeiffer Pact can be found here. Typically, the Pfeiffer Pact offers the student a $20,000 transfer student scholarship, although the amount can depend on your degree program. Students must hold a minimum grade point average of 2.5 on a 4.0 scale to be eligible for regular transfer admission to Pfeiffer University. Students who hold a GPA of 2.0 to 2.5 may be eligible for conditional admission. Students must complete a Pfeiffer University transfer student application (which will be free of charge). The transfer application can be found here. In addition, students must provide all required documents prior to acceptance into Pfeiffer University. The Pfeiffer Pact is an exciting and innovative means of assisting transfer students through the completion of their 4-year degree. Contact the Admissions Office for more information.
Curriculum Code | Degree | Program | Sample |
---|---|---|---|
A10100 | Associate in Arts | Bachelor of Science, Business Management and Leadership, Marketing Concentration | MCC |
A10100 | Associate in Arts | Bachelor of Science, Criminal Justice | MCC |
A10100 | Associate in Arts | Bachelor of Arts in Elementary Education | Randolph CC |
A10100 | Associate in Arts | Bachelor of Arts in Elementary Education (online only) | Randolph CC |
A10100 | Associate in Arts | Bachelor of Science in Nursing | RCCC |
A10100 | Associate in Arts | Bachelor of Science, Computer Information Systems | RCCC |
A10100 | Associate in Arts | Bachelor of Arts in Psychology | RCCC |
A10100 | Associate in Arts | Bachelor of Arts in Counseling and Human Services | Sandhills CC |
A1010T | Associate in Arts Teacher Prep | Bachelor of Arts in Elementary Education | Randolph CC |
A1010T | Associate in Arts Teacher Prep | Bachelor of Arts in Elementary Education (online only) | RCCC |
A10400 | Associate in Science | Bachelor of Arts in Elementary Education (online only) | RCCC |
A10400 | Associate in Science | Bachelor of Science, Biology with a Concentration in Forensic Science | RCCC |
A10400 | Associate in Science | Bachelor of Science, Biology with a Concentration in General Biology | RCCC |
A10400 | Associate in Science | Bachelor of Science, Biology with Concentration in Biomedical Science | Stanly CC |
A10400 | Associate in Science | Bachelor of Science, Computer Information Systems | Stanly CC |
A10400 | Associate in Science | Bachelor of Arts in Elementary Education | |
A1040T | Associate in Science Teacher Prep | Bachelor of Arts in Elementary Education | Randolph CC |
A1040T | Associate in Science Teacher Prep | Bachelor of Arts in Elementary Education (online only) | Sandhills CC |
A25120 | Associate in Applied Science, Business Admin. Marketing | Bachelor of Science, Business Management and Leadership, Marketing Concentration | RCCC |
A25120 | Associate in Applied Science in Business Administration | Bachelor of Science, Business Management and Leadership | Richmond CC |
A25120HR | Associate in Applied Science in Business Admin: Human Resources Manag. | Bachelor of Science, Business Management and Leadership | DDCC |
A25590 | Associate in Applied Science, Computer and Programming Dev. | Bachelor of Science, Computer Information Systems | RCCC |
A25590 | Associate in Applied Science, Information Technology, Networking and Visualization | Bachelor of Science, Computer Information Systems | RCCC |
A25590 | Associate in Applied Science, Information Technology | Bachelor of Science, Computer Information Systems | Richmond CC |
A25590B | Associate in Applied Science, Information Technology Business Support | Bachelor of Science, Computer Information Systems with a Concentration in IT | Stanly CC |
A25590CS | Associate in Applied Science, Information Technology Cybersecurity | Bachelor of Science, Computer Information Systems with a Concentration in Cybersecurity | Stanly CC |
A25590N | Associate in Applied Science, Information Technology Network Management | Bachelor of Science, Computer Information Systems with a Concentration in Networking | Stanly CC |
A25800 | Associate in Applied Science, Accounting and Finance | Bachelor of Science, Accounting | Richmond CC |
A45100 | Associate in Applied Science, Associate Degree Nursing | Bachelor of Science, Nursing | Randolph CC |
A45630 | Associate in Applied Science, Health and Fitness Science | Bachelor of Science in Health and Exercise Science (Exercise and sport Science Concentration) | Sandhills CC |
A55180 | Associate in Applied Science, Criminal Justice Technology | Bachelor of Science, Criminal Justice | RCCC |
A25120 | Associate in Applied Science Business Admin. Marketing | Bachelor of Science, Health Administration | RCCC |
A30100 | Associate in Applied Science, Advertising and Graphic Design | Bachelor of Arts in Visual Communication | Stanly CC |
A55180 | Associate in Applied Science, Criminal Justice Technology | Bachelor of Science, Criminal Justice via Online Degree Completion | Stanly CC |
A25120BA | Associate in Applied Science Healthcare Management Technology | Bachelor of Science, Health Administration | Piedmont CC |
Tuition and Fees
Finishing your education can be affordable! Learn more about tuition and fees, financial aid, and scholarships that will help you achieve your degree.
Complete the FAFSA at studentaid.gov (Pfeiffer University code 002955).